VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
List of products that have obtained the "Imported Drug Registration Certificate"
类别 | 品名 | 批准文号 | 登记号 | 效期 | 包装规格 | 厂商简称 | 厂商简称 | 产地 | FDA号 | COS号 |
---|---|---|---|---|---|---|---|---|---|---|
高血压 | 培哚普利叔丁胺盐 | H20160492 | Y2019... | 3年 | 1kg 2kg | Glenmark | 格迈克 | 印度 | 17713 | R1-Cep2004... |
H20160493 | Y2019... | 3年 | 5kg 10kg | Glenmark | 格迈克 | 印度 | 17713 | R1-Cep2004... | ||
盐酸乐卡地平 | H20160378 | Y2019... | 2年 | 1kg 2.5kg | Glenmark | 格迈克 | 印度 | / | / | |
H20160379 | Y2019... | 2年 | 5kg 10kg | Glenmark | 格迈克 | 印度 | / | / | ||
H20160380 | Y2019... | 2年 | 25kg 50kg | Glenmark | 格迈克 | 印度 | / | / | ||
苯磺酸氨氯地平 | H20171076 | Y2019... | 3年 | 5kg 25kg | Cadila | 克地拉 | 印度 | 16911 | R0-Cep2007... | |
盐酸维拉帕米 | H20140961 | Y2019... | 3年 | 25kg | Piramal | 皮拉莫 | 印度 | 16605 | R0-Cep2012... | |
酒石酸美托洛尔 | H20110423 | / | 5年 | 5kg 25kg | Sun | 太阳 | 印度 | 15995 | R1-Cep2000... | |
利血平 | H20160078 | Y2019... | 3年 | 0.5kg 1kg | Alkaloids | 卡洛地 | 印度 | / | / | |
解热镇痛抗炎 | 氟比洛芬 | H20150180 | Y2019... | 5年 | 5kg 25kg | Aesica | 阿西卡 | 英国 | 2435 | R1-Cep2003... |
秋水仙碱 | H20160072 | Y2019... | 3年 | 0.5kg 1kg | Alkaloids | 卡洛地 | 印度 | 24155 | / | |
尼美舒利 | H20120321 | / | 2年 | 5kg 10kg 25kg 50kg | Mangalam | 迈格兰 | 印度 | / | R0-Cep2011... | |
精神障碍 | 盐酸帕罗西汀 | H20150249 | Y2019... | 2年 | 5kg 10kg | Sun | 太阳 | 印度 | 19178 | / |
抗糖尿病 | 盐酸吡格列酮 | H20170158 | Y2019... | 5年 | 5kg 25kg | Biocon | 百康 | 印度 | 16635 | R0-Cep2012... |
格列本脲 | H20130572 | Y2019... | 4年 | 5kg 25kg | Cadila | 克地拉 | 印度 | 17093 | / | |
H20160651 | Y2019... | 4年 | 10kg 20kg | Cadila | 克地拉 | 印度 | 17093 | / | ||
血液系统 | 盐酸噻氯匹定 | H20140708 | / | 5年 | 5kg 25kg | Shilpa | 司派 | 印度 | / | R1-Cep2005... |
抗真菌 | 氟康唑 | H20170330 | Y2019... | 2年 | 5kg 25kg | Granules | 格兰士 | 印度 | 22710 | R0-Cep2009... |
抗组胺 | 盐酸西替利嗪 | H20170139 | Y2019... | 2年 | 5kg 25kg | Granules | 格兰士 | 印度 | 30063 | R0-Cep2009... |
盐酸左西替利嗪 | H20170320 | Y2019... | 2年 | 5kg 25kg | Granules | 格兰士 | 印度 | 22898 | / | |
盐酸羟甲唑啉 | H20120567 | Y2019... | 5年 | 5kg 25kg | Ctx | 舍提士 | 印度 | 22401 | R0-Cep2008... | |
H20140672 | Y2019... | 5年 | 0.5kg 1kg | Ctx | 舍提士 | 印度 | 22401 | R0-Cep2008... | ||
盐酸非索非那定 | H20160606 | Y2019... | 4年 | 20kg | Ind Swift | 印快 | 印度 | 24597 | R0-Cep2008... | |
H20160617 | Y2019... | 4年 | 5kg 25kg | Ind Swift | 印快 | 印度 | 24597 | R0-Cep2008... | ||
盐酸赛庚啶 | H20171197 | Y2019... | 5年 | 25kg | Fleming | 佛利明 | 印度 | / | / | |
神经系统 | 桂利嗪 | H20130315 | Y2019... | 5年 | 25kg 50kg | Fleming | 佛利明 | 印度 | / | R0-Cep2007... |
山梨醇 | H45020273 | Y2019... | 2年 | 25kg | Roquette | 罗盖特 | 法国 | / | / | |
H20170214 | Y2019... | 2年 | 25kg | Roquette | 罗盖特 | 法国 | / | / | ||
西沙必利 | H20150509 | Y2019... | 5年 | 25kg | Vasudha | 法速达 | 印度 | 31230 | 31230 | |
兰索拉唑 | H20160538 | Y2019... | 3年 | 5kg 25kg | Metrochem | 美目康 | 印度 | / | / | |
雷贝拉唑钠 | H20160669 | Y2019... | 2年 | 1kg 5kg | Metrochem | 美目康 | 印度 | / | / | |
H20160670 | Y2019... | 2年 | 25kg 50kg | Metrochem | 美目康 | 印度 | / | / | ||
专科 | 盐酸纳洛酮 | H20150154 | Y2018... | 5年 | 1kg 5kg | Sanofi | 赛诺菲 | 法国 | 23142 | R1-Cep1996... |
盐酸纳曲酮 | H20150233 | Y2019... | 2年 | 1kg 5kg | Sun | 太阳 | 印度 | 21217 | / | |
其他 | 呋塞米 | H20140798 | Y2019... | 2年 | 5kg 25kg | Amri | 爱拜 | 印度 | 30288 | R1-Cep1999... |
硫酸氢氯吡格雷I | H20140707 | Y2019... | 1.5年 | 5kg 25kg | Rpg | 雷波 | 印度 | 17093 | / | |
阿替洛尔 |
TEL:0532-55678600
Fax:0532-55678586
Email:ad@vayuan.com
Time:Monday to Friday 8:30~12:00; 13:00~17:30
Address:11th Floor, No.377 Nanjing Rd. Qingdao City, Shandong Province, China
Copyright © 2018-2020 Qingdao Vayuan Pharmaceutical Technology Ltd. All Rights Reserved. 备案号:鲁ICP备20020049号