VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
VAYUAN focuses on drug synthesis, formulations, quality analysis, drug packaging compatibility research, microbiology, standard physical and chemical testing, drug registration and application, and other comprehensive drug development and drug clinical trial research.
A list of products with CDE registration number status A has been obtained
类别 | 品名 | 登记号 | 联审 | 效期 | 包装规格 | 厂商简称 | 厂商简称 | 产地 | FDA号 | COS号 |
---|---|---|---|---|---|---|---|---|---|---|
高血压 | 酒石酸美托洛尔 | Y20170001466 | A | 5年 | 5kg 25kg | 太阳 | Sun | 印度 | 15995 | R1-Cep2000... |
马来酸噻吗洛尔 | Y20170000577 | A | 5年 | 1kg 5kg | 升和 | Centaur | 印度 | 23630 | R0-Cep2010... | |
解热镇痛抗炎 | 尼美舒利 | Y20170002300 | A | 2年 | 5kg 10kg 25kg 50kg | 迈格兰 | Mangalam | 印度 | / | R0-Cep2011... |
来氟米特 | Y20170000872 | A | 5年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 16112 | R1-Cep2007... | |
精神障碍 | 盐酸度洛西汀 | Y20170000854 | A | 3年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 23702 | R0-Cep2012... |
盐酸氟西汀 | Y20170000829 | A | 3年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 25778 | R0-Cep2013... | |
盐酸安非他酮 | Y20170000297 | A | 3年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 22064 | / | |
盐酸文拉法辛 | Y20170000699 | A | 3年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 16551 | R1-Cep2006... | |
抗真菌 | 伏立康唑 | Y20170000303 | A | 4年 | 5kg 25kg | 美时令 | Msn | 印度 | 21523 | R0-Cep2011... |
抗组胺 | 盐酸奥洛他定 | Y20170000299 | A | 5年 | 1kg 5kg | 美时令 | Msn | 印度 | 24624 | / |
盐酸氮卓斯汀 | Y20170001092 | A | 5年 | 0.5kg 1kg | 美时令 | Msn | 印度 | 25356 | R0-Cep2011... | |
盐酸曲普利啶 | Y20170000743 | A | 5年 | 1kg 5kg | 爱格 | Hikal | 印度 | 19019 | / | |
盐酸赛洛唑啉 | Y20170000970 | A | 5年 | 0.5kg 1kg | 舍提士 | Ctx | 印度 | 22045 | R0-Cep2008... | |
神经系统 | 佐匹克隆 | Y20170000191 | A | 5年 | 5kg 25kg | 升和 | Centaur | 印度 | 21059 | R1-Cep2001... |
右佐匹克隆 | Y20170000418 | A | 5年 | 1kg 5kg | 升和 | Centaur | 印度 | 26164 | / | |
盐酸倍他司汀 | Y20170001070 | A | 2年 | 5kg 25kg | 爱米 | Ami | 印度 | / | R0-Cep2011... | |
盐酸美金刚 | Y20170000855 | A | 4年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 23108 | / | |
普瑞巴林 | Y20170000779 | A | 5年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 24292 | / | |
佐米曲普坦 | Y20170000778 | A | 3年 | 1kg 5kg | 阿兰可 | Alembic | 印度 | 25503 | / | |
拉莫三嗪 | Y20170000308 | A | 5年 | 5kg 25kg | 阿兰可 | Alembic | 印度 | 18732 | R0-Cep2011... | |
盐酸罗匹尼罗 | Y20170000809 | A | 3年 | 1kg 5kg | 印快 | Ind Swift | 印度 | 18564 | / | |
专科 | 拉坦前列素 | Y20170000929 | A | 3年 | 1g 5g | 拉路司 | Laurus | 印度 | 23539 | / |
其他 | 来曲唑 | Y20170000409 | A | 5年 | 1kg 5kg | 印快 | Ind Swift | 印度 | 22093 | R0-Cep2009... |
地高辛 | Y20170000827 | A | 3年 | 0.5kg 1kg | 卡洛地 | Alkaloids | 印度 | 28628 | R0-Cep2010... | |
孟鲁司特钠 | Y20170000744 | A | 5年 | 1kg 5kg | 美时令 | Msn | 印度 | 20580 | R0-Cep2015... | |
乙酰唑胺 | Y20170001170 | A | 5年 | 1kg 5kg | 舍提士 | Ctx | 印度 | 23014 | R0-Cep2010... | |
辅料 | 甘露醇 | Y20170001658 | A | 2年 | 25kg 50kg | 罗盖特 | Roquette | 法国 | 14891 |
TEL:0532-55678600
Fax:0532-55678586
Email:ad@vayuan.com
Time:Monday to Friday 8:30~12:00; 13:00~17:30
Address:11th Floor, No.377 Nanjing Rd. Qingdao City, Shandong Province, China
Copyright © 2018-2020 Qingdao Vayuan Pharmaceutical Technology Ltd. All Rights Reserved. 备案号:鲁ICP备20020049号